Fully Disclosed
Drop Rates & Pity
No hidden dials, no phantom nerfs. These are the exact numbers the game rolls on every boss kill — regenerated straight from the loot engine. Honesty is the feature. Read the odds, then go earn them, Fordsworn.

The Ledger
Nothing up the Vaultstar's sleeve
How A Kill Rolls
One kill, one honest roll
Regenerated from the UNIFIED loot system (LOOT_ECONOMY §1/§6): every dungeon boss is built by LootTables.boss_table(dungeon_id). Stat-pot rows come from the §3 home-stat ladder (+ B3 life/mana trickle, + capstone sealed row); the 30% gear row is the class-balanced falloff pool; then the 5% UT chase, 45% dungeon set, authored exotic rows, and the portal drop.
Below: the per-kill stat-pot chances, the two pity systems that stop a drought dead, and then every boss’s full table grouped by tier.
The Safety Net
Pity that survives death
White-Bag Pity
Kill a dungeon boss 40 times without a relic and the next kill is guaranteed to drop one. The counter is per-dungeon — it starts showing at the dungeon door from 20, so you always know how close you are, and it survives death. Permadeath never resets your pity.
Potion Pity
Stat pots have their own mercy. Boss kills without one build a per-dungeon drought; at 4 (Tier I–II) or 7 (Tier III–IV) the next kill guarantees that dungeon’s home stat pot. No dungeon can starve you forever.
Boss-Only Chase
Every Unique (ut_*) and Exotic (ex_*) is boss-exclusive — never sold, never off trash. Enforced in code by the drop auditor.

The Home-Stat Ladder
Where each pot lives
Each boss favours one home stat. This is the raw per-kill chance that a run of that dungeon coughs up its signature pot — before potion pity ever kicks in.
| Home stat | Per-kill chance | Its home dungeons |
|---|---|---|
| LIFE | 100% | The Lost Concord, The Unfallen Bastion, The Shattered Reach, Tomb of the Fallen Crowns |
| MANA | 95% | The Stinging Reef, The Drowned Chorus Trench, The Hollowing Cells |
| SPD | 40% | The Revelwrack Shore, Serpent Pit, The Coilrot Warrens |
| DEX | 40% | The Sugared Lie, Wreckers' Hollow, The Starless Bower |
| WIS | 35% | Corvane's Alembic, The Grinding Engine, The Tally-Crypt |
| VIT | 35% | The Emberpit Abyss, The Unmarked Boneyard, The Sourvine Cellar |
| DEF | 30% | The Gilded Reliquary, The Salt-Drowned Locker, The Emberforge Hollow, The Souring Drains |
| ATT | 30% | The Cogwraith Foundry, The Wyrmcrystal Vault, The Marionette Court |
Tier III bosses also trickle life + mana at 6% each; the six arc capstones add the 9% Sealed Draught row.
Tier I
The First Descent
Danger 2. Where the Fordsworn cut their teeth. One stat pot, one set, and the portal onward — but a Unique can already fall here.
WRECKERS' HOLLOW
| Chance | What drops |
|---|---|
| 40% | Stat Pot DEX Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 5% | Unique Beholder Eye |
| 45% | Set Bargrave's Gaff-Hook, Wreckers' Barnacled Plate, The Reeve's Greed-Coil |
| 55% | Portal onward to The Souring Drains |
STARLESS BOWER
| Chance | What drops |
|---|---|
| 40% | Stat Pot DEX Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Lumene's Coldlight Prism, Starless Bower Mantle, Herald's Unblinking Gaze |
| 3% | Exotic Void Prism |
| 55% | Portal onward to The Sundered Rift |
SOURING DRAINS
| Chance | What drops |
|---|---|
| 30% | Stat Pot DEF Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Gullmaw's Backwash, Sluicewarden's Rot-Plate, Bandsalt Signet |
| 55% | Portal onward to The Resonant Geode |
TALLY-CRYPT
| Chance | What drops |
|---|---|
| 35% | Stat Pot WIS Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 5% | Unique Doom Bow |
| 45% | Set Ossvane's Tally-Scythe, Crypt-Counted Shroud, The Missing-Name Signet |
| 55% | Portal onward to The Revelwrack Shore |
Tier II
The Deepening
Danger 3–4. The rolls widen: authored exotics begin, storm-loot and titan-bands seed the pools, and the branches fork toward the burning floors.
REVELWRACK SHORE
| Chance | What drops |
|---|---|
| 40% | Stat Pot SPD Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Idolbreaker Rattle, Wrackfoam Shroud, Maskglass Signet |
| 3% | Exotic Swiftwind |
| 55% | Portal onward to The Drowned Chorus Trench |
RESONANT GEODE
| Chance | What drops |
|---|---|
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Resonant Shard-Caster, Geodeplate of Curdled Light, Prism of the Fallen Sun |
| 4% | Exotic Chrono Blade |
| 55% | Portal onward to The Gilded Reliquary |
UNMARKED BONEYARD
| Chance | What drops |
|---|---|
| 35% | Stat Pot VIT Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Gravenwraith's Dirge, Unmarked Gravewrap, Pallbearer's Band |
| 3% | Exotic Shadow Shroud |
| 55% | Portal onward to The Marionette Court |
CORVANE'S ALEMBIC
| Chance | What drops |
|---|---|
| 35% | Stat Pot WIS Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Corvane's Trepan, Self-Improving Carapace, Alembic Draught |
| 3% | Exotic Chrono Blade |
| 3% | Exotic Storm Ring |
| 55% | Portal onward to The Emberpit Abyss |
DROWNED CHORUS TRENCH
| Chance | What drops |
|---|---|
| 95% | Stat Pot MANA Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 5% | Unique Storm Staff |
| 45% | Set Thessyra's Beseeching, Drowned Choir-Mail, Siren's Plea |
| 3% | Exotic Storm Rod |
| 55% | Portal onward to The Salt-Drowned Locker |
EMBERPIT ABYSS
| Chance | What drops |
|---|---|
| 35% | Stat Pot VIT Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Kaurax's Ashbrand, Emberpit Cinderplate, Ash-Archon's Pyre-Edict |
| 4% | Exotic Phoenix Quill |
| 3% | Exotic Meteor Tome |
| 55% | Portal onward to The Grinding Engine |
GILDED RELIQUARY
| Chance | What drops |
|---|---|
| 30% | Stat Pot DEF Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Effigy-King's Scepter, Gilded Reliquary Aegis, Crown of Wanting |
| 3% | Exotic Titan Band |
| 55% | Portal onward to The Wyrmcrystal Vault |
SALT-DROWNED LOCKER
| Chance | What drops |
|---|---|
| 30% | Stat Pot DEF Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Locker-Lord's Harpoon, Saltdead Shroud, The Drowned Bell |
| 4% | Exotic Storm Rod |
| 55% | Portal onward to The Stinging Reef |
SPORELIT DEEP
| Chance | What drops |
|---|---|
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Mycelith's Seeding, Myceliad Carapace, Sporeheart Nodule |
| 5% | Exotic Earthsplitter, Moonblade, Storm Rod |
| 55% | Portal onward to The Coilrot Warrens |
MARIONETTE COURT
| Chance | What drops |
|---|---|
| 30% | Stat Pot ATT Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Stringwright's Needle, Marionette Weave, Cut the Strings |
| 3% | Exotic Chain Tome |
| 55% | Portal onward to The Weeping Rime |
THE GRINDING ENGINE
| Chance | What drops |
|---|---|
| 35% | Stat Pot WIS Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Enginebreaker Cog, Wakeless Plating, Governor's Flywheel |
| 4% | Exotic Chrono Blade |
| 3% | Exotic Bulwark Plate |
| 55% | Portal onward to The Emberforge Hollow |
Tier III
The Burning Tiers
Danger 5–6. Bosses trickle life and mana on every kill, the first capstone opens the Sealed Draught row, and the chase items get mean.
COGWRAITH FOUNDRY
| Chance | What drops |
|---|---|
| 30% | Stat Pot ATT Draught |
| 6% | Stat Pot LIFE Draught (B3 trickle) |
| 6% | Stat Pot MANA Draught (B3 trickle) |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Ferric Sawtongue, Feral Warren Carapace, Overclock Discharge |
| 3% | Exotic Stormweave |
| 55% | Portal onward to The Unfallen Bastion |
WEEPING RIME
| Chance | What drops |
|---|---|
| 6% | Stat Pot LIFE Draught (B3 trickle) |
| 6% | Stat Pot MANA Draught (B3 trickle) |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Esbren's Reluctant Edge, Rimewrought Bulwark, Weeping Signet |
| 3% | Exotic Frost Bow |
| 55% | Portal onward to The Hollowing Cells |
WYRMCRYSTAL VAULT
| Chance | What drops |
|---|---|
| 30% | Stat Pot ATT Draught |
| 6% | Stat Pot LIFE Draught (B3 trickle) |
| 6% | Stat Pot MANA Draught (B3 trickle) |
| 9% | Sealed Sealed Draught — any one of the 8 permanent stats, filling its final 15% to cap |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 5% | Unique Dragonscale Wall, Emberheart Focus |
| 45% | Set Caldreth's Breath, Wyrmcrystal Scale, Deepsalt Gemheart |
| 4% | Exotic Phoenix Quill |
| 3% | Exotic Dragonhide |
| 55% | Portal onward to The Tally-Crypt |
EMBERFORGE HOLLOW
| Chance | What drops |
|---|---|
| 30% | Stat Pot DEF Draught |
| 6% | Stat Pot LIFE Draught (B3 trickle) |
| 6% | Stat Pot MANA Draught (B3 trickle) |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Vashaan's Smiling Brand, Counsel's Ember-Weave, The Fire's True Word |
| 3% | Exotic Comet Wand |
| 3% | Exotic Phoenix Quill |
| 55% | Portal onward to The Cogwraith Foundry |
HOLLOWING CELLS
| Chance | What drops |
|---|---|
| 95% | Stat Pot MANA Draught |
| 6% | Stat Pot LIFE Draught (B3 trickle) |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Colony Lash, Infested Hide, The Wakeless Heart |
| 55% | Portal onward to The Sourvine Cellar |
COILROT WARRENS
| Chance | What drops |
|---|---|
| 40% | Stat Pot SPD Draught |
| 6% | Stat Pot LIFE Draught (B3 trickle) |
| 6% | Stat Pot MANA Draught (B3 trickle) |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Stone-Gaze Coil, Saltsworn Scales, Vessarith's Sworn Eye |
| 3% | Exotic Twin Fangs |
| 55% | Portal onward to The Sugared Lie |
THE SUGARED LIE
| Chance | What drops |
|---|---|
| 40% | Stat Pot DEX Draught |
| 6% | Stat Pot LIFE Draught (B3 trickle) |
| 6% | Stat Pot MANA Draught (B3 trickle) |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Sugared Idol's Kiss, Confection Shell |
| 3% | Exotic Frost Tome |
| 55% | Portal onward to The Crownless Garden |
Tier IV
The Capstones
Danger 7–8. Guaranteed life pots, three-wide Unique tables, and the 9% Sealed Draught row that carries any of the eight permanent stats to cap.
CROWNLESS GARDEN
| Chance | What drops |
|---|---|
| 9% | Sealed Sealed Draught — any one of the 8 permanent stats, filling its final 15% to cap |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 5% | Unique Verdant Aegis, Grove Reliquary |
| 45% | Set First-Stone Breaker, Genesis-Warden Plate |
| 3% | Exotic Earthsplitter |
| 55% | Portal onward to Corvane's Alembic |
THE LOST CONCORD
| Chance | What drops |
|---|---|
| 100% | Stat Pot LIFE Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Scepter of the Sundered Concord, Vestments of the Six Crowns, Voidcrown Sigil |
| 4% | Exotic Comet Wand |
| 3% | Exotic Void Prism |
| 55% | Portal onward to The Shattered Reach |
SHATTERED REACH
| Chance | What drops |
|---|---|
| 100% | Stat Pot LIFE Draught |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set The Nameless Edge, Vestment of the Forgotten King, Sundered Signet |
| 4% | Exotic Chrono Blade |
| 3% | Exotic Moonblade |
| 55% | Portal onward to Tomb of the Fallen Crowns |
SUNDERED RIFT
| Chance | What drops |
|---|---|
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 45% | Set Xoloth's Fracture, Sundered Plate, Rift Collapse |
| 3% | Exotic Comet Wand |
| 55% | Portal onward to The Lost Concord |
SOURVINE CELLAR
| Chance | What drops |
|---|---|
| 35% | Stat Pot VIT Draught |
| 9% | Sealed Sealed Draught — any one of the 8 permanent stats, filling its final 15% to cap |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 5% | Unique Storm Staff, Vintners Bulwark, Cellarkeeper Codex |
| 45% | Set Rot-Vintner's Tap, Brine-Soaked Vestment, Cask-Heart Signet |
| 3% | Exotic Bloodstone |
| 55% | Portal onward to The Starless Bower |
STINGING REEF
| Chance | What drops |
|---|---|
| 95% | Stat Pot MANA Draught |
| 9% | Sealed Sealed Draught — any one of the 8 permanent stats, filling its final 15% to cap |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 5% | Unique Tideward Bulwark, Abyssal Lens |
| 45% | Set Nematocyst Bloom, Stinging Mantle, Ysmr's Rising Tide |
| 3% | Exotic Serpent Scepter |
| 55% | Portal onward to The Sporelit Deep |
UNFALLEN BASTION
| Chance | What drops |
|---|---|
| 100% | Stat Pot LIFE Draught |
| 9% | Sealed Sealed Draught — any one of the 8 permanent stats, filling its final 15% to cap |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 5% | Unique Oryx Greatshield, Sanctum Focus |
| 45% | Set Bastion-Breaker Maul, Unfallen Warplate, Ring of the Never-Retreat |
| 4% | Exotic Chrono Blade |
| 55% | Portal onward to The Unmarked Boneyard |
TOMB OF THE FALLEN CROWNS
| Chance | What drops |
|---|---|
| 100% | Stat Pot LIFE Draught |
| 9% | Sealed Sealed Draught — any one of the 8 permanent stats, filling its final 15% to cap |
| 30% | Gear Tiered class gear (class-balanced depth pool) |
| 5% | Unique Kings Ring, Tombward Wall, Ancestral Lens |
| 45% | Set The Three Diadems, Grave-Gilt Cuirass, Crown-Shard Band |
| 55% | Portal onward to The Unfallen Bastion |
Independently Simulated
Median hours to 8/8
500 Monte-Carlo runs/class; seal-farm lair_draconis @ 7.0 min/kill; SEALED_RATE=0.090. Gate: median in [45, 55].
| Class | P10 H | Median H | P90 H | Pots/session H=1/25/45 |
|---|---|---|---|---|
| attack | 36.0 | 47.0 | 64.7 | 2.0 / 0.0 / 0.0 |
| tank | 44.2 | 54.8 | 72.0 | 3.0 / 2.0 / 0.0 |
| support | 42.5 | 53.7 | 68.9 | 4.0 / 2.0 / 0.0 |
Gate result: PASS
The Beacons Are Lit
Go earn your relics, Fordsworn
The odds are on the table. The beacons are lit. Every death is final — but every roll is fair, and every drought ends. Descend and claim what the numbers promise.
App Store
Playable solo or with friends
